Repeaters
From K8ARW
Contents |
[edit] Repeaters in the Columbus area
All of the lists of Columbus area repeaters that I have seen are either sadly out of date or are simply a duplicate of the OARC's coordination list. As a result, they do not reflect reality very well, as they often include many repeaters that have never touched the airwaves in recent history. This list only contains repeaters that I know to have been operational in the recent past. If you have any additions or corrections please feel free to edit this page (click on the "edit" tab at the top). I do not use 2 meters very much, so that part of the list is pretty sad.
[edit] Franklin County
[edit] 2m Repeaters
This list is incomplete at the moment.
| Frequency | Squelch | Call | Club affiliation | Location or other notes |
|---|---|---|---|---|
| 145.190 | CSQ | W8PRH | FARA | The Mighty One-Ninety; linked; very wide area coverage |
| 145.230 | CSQ | WB8MMR | Has EchoLink | |
| 145.390 | D-Star | W8DIG | C.O. Digital Interconnect Group | D*Star (port C); port B is 442.650 |
| 146.760 | 123.0 | W8RXX | C.O. Radio Club | Used for Skywarn |
| 147.240 | ? | ? | Capital City Repeater Association | Used for the Central Ohio Traffic Net, daily at 19:15. |
[edit] 70cm Repeaters
| Frequency | Squelch | Call | Club affiliation | Location or other notes |
|---|---|---|---|---|
| 442.6000 | 114.8 | W8LT | OSU Amateur Radio Club | On Bevis Hall elevator tower, OSU West campus. (See W8LT General Information for reference) |
| 442.6500 | D-Star | W8DIG | C.O. Digital Interconnect Group | D*Star (port B); port C is 145.390 |
| 443.4750 | 192.8 | N8IHU | West side local coverage | |
| 443.6500 | $293/179.9 | W8DIG | C.O. Digital Interconnect Group | Mixed mode P25/analog |
| 443.8125 | 82.5 | K8MK | ||
| 444.2000 | 151.4 | W8RXX | Central Ohio Radio Club | |
| 444.2750 | 94.8 | WB8INY | Central Ohio ARES | |
| 444.3000 | CSQ | WB8YOJ | ||
| 444.5500 | 123.0 | N8PVC | Capital City Repeater Association | Linked to 145.430 |
| 444.8000 | 94.8 | K8DDG | Central Ohio ARES | |
| 444.9000 | CSQ | N8ADL |
